Genset parameters | |
Genset model | GF-400 |
Output power (KW) | 400 |
Power factor | COSΦ=0.8 |
Output volatge (V) | 400V/230V |
Output current (A) | 720 |
Rated frequency(HZ) | 50 |
Voltage regulation rate(%) | ≤±1 |
Voltage fluctuation rate(%) | ≤±0.5 |
Transient Voltage Regulation rated(%) | 20~-15 |
Voltage stable time(S) | ≤1 |
Frequency regulation rate(%) | 10~-7 |
Frequency stable time (S) | ≤3 |
Rated speed(RPM) | 1500 |
Packing size(MM) | 3550*1500*1800 |
Genset Weight(KG) | 4300 |
Fuel consumption(g/kw.h) | ≤202 |
Noise(LP7m) | 100dB(A) |
Alternator model | DCB354C |
Excitation mode | Brushless,exciting-self voltage-constant(with AVR) |
Efficiency | 93.60% |
Voltage regulation | ±2.5% |
A.V.R Model | SX440 |
Duty | S1 |
Number of terminal | 2 |
Waveform : THF | ≤5% |
Protection/Enclosure | IP23 |
Insulation | H |
Pole No. | 4 |
Engine model | SC25G610D2 |
Speed(r/min) | 1500 |
Speed mode | electronic |
Cylinder bore×piston stroke(mm) | 135*150 |
Number of cylinders | 12-cylinder in-line |
Start mode | DC24V Electric start |
Intake mode | Turbocharged |
Cooling method | Closed water circulation cooling |
The company’s products mainly include ST, STC series of brush synchronous generators, WQDG series of equal power AC synchronous generators, WQXB series of harmonic excitation brushless synchronous generators, SZC series of welding generators, TFW2, STF series of brushless AC synchronous generators. The company’s products have applied for a number of national patents, and passed the 1SO9001:2000 international quality management system certification, the European Union “CE” certification, the products are popular all over the country, exported to Southeast Asia, the Middle East, South America, Africa, Europe, the United States and other countries and regions, and widely praised by customers.
Sinba-Generator, located in Fuzhou, China, is committed to be an excellent and reliable one-stop generator supplier. Our products include alternators, quiet diesel generators, open diesel generators.